Nokia 6300 4G



Specifications
Launch
| Announced | November 13, 2020 |
| Status | November 13, 2020 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
| Weight | 104.7 g (3.70 oz) |
| Build | Plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
| Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels |
| Type | TFT capacitive touchscreen, 16M colors |
| Pixel density | (~167 ppi density) |
| Aspect ratio | 4:3 ratio |
| Multitouch |
Camera
| Back Camera | VGA |
| Features | LED flash |
Platform
| OS | KaiOS |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| Processor | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
Memory
| RAM | 512 MB |
| ROM | 4 GB |
| Card Slot | microSDHC |
Sound
| 3.5mm Jack | Yes |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3, WAV ringtones |
Connectivity
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | |
| Infrared port | |
| FM radio | |
| USB | microUSB 2.0 |
Features
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
Battery
| Battery type | Non-removable Li-Po |
| Battery capacity | 1500 mAh |
More
| Made by | Finland |
Comments/Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.