BLU J5L Price & Release date in Bangladesh
Name | BLU J5L |
Price | BDT 6,000.00 |
Release date | Released 2020, October |
RAM | 1GB RAM |
ROM | 32 GB eMMC 5.1 |
Battery | 2200mAh Li-Ion |
Announced | October, 2020 |
Status | Released October, 2020 |
Dimensions The size of the phone in format (H x L x W) and the volume of the phone where available | 144 x 72.3 x 11.2 mm (5.67 x 2.85 x 0.44 in) |
Weight | 155 g (5.47 oz) |
Colors | Blue, Black, Violet, Tan |
SIM SIM is an integrated circuit that securely stores the international mobile subscriber identity (IMSI). | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution Display resolution is the number of pixels a screen can show, both horizontally and vertically. A higher resolution means more pixels and more pixels provide the ability to display more visual information. | 720 x 1280 pixels |
Pixel Density | (~294 ppi density) |
Aspect Ratio | 16:9 ratio |
Multitouch Multi-touch refers to the capability of a touchpad or touchscreen to recognize more than two points of contact with the surface. |
Technology | GSM / HSPA / LTE |
2G bands 2G is short for second-generation cellular network. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands 3G is the third generation of wireless mobile telecommunications technology. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands 4G is the fourth generation of mobile phone technology. | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS General Packet Radio Service (GPRS) is a packet-switching technology that enables data transfers through cellular networks. | |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. |
OS Operating System (OS) is software that communicates with the hardware and allows other programs to run. | Android 10 (Go edition) |
Chipset Chipset is a set of electronic components in the integrated circuit. | - |
CPU A processor is an integrated electronic circuit that performs the calculations that run a device. | Quad-core 1.4 GHz Cortex-A53 |
GPU Graphics Processing Unit (GPU) is basically a specialized processor designed to accelerate graphics rendering. | Mali-T820 |
RAM RAM (Random Access Memory) is storage used for a place to hold data. | 1 GB |
Internal Read-only memory (ROM) is a type of non-volatile memory used in electronic devices. | 32 GB eMMC 5.1 |
Card Slot Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
OTG Support USB On-The-Go (OTG) is a standardized specification that allows a device to read data from a USB device. |
Resolution | 8 MP |
Features | LED flash |
Video | 1080p@30fps |
Resolution | 8 MP |
Video | 720p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker Loudspeaker is a small sound driver fitted within a communication device, which is used to produce sound. | Yes |
3.5mm Jack The 3.5mm headphone jack is an industry standard audio plug. | Yes |
WLAN Wireless Local Area Network (WLAN) is a wireless distribution method for two or more devices. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is an open wireless technology standard for transmitting fixed and mobile electronic device data over short distances. | 4.0, A2DP |
GPS GPS is a satellite navigation system used to determine the ground position of an object. | Yes, with A-GPS |
FM radio FM is a form of modulation which conveys information by varying the frequency of a carrier wave. | |
NFC NFC is a short-range wireless technology that enables simple and secure communication between electronic devices. | |
Infrared port A port that enables devices to exchange data without using cables | |
USB USB (Universal Serial Bus) is a plug-and-play interface between a computer and add-on devices. | microUSB 2.0 |
Sensors Sensor is a device that detects and responds to some type of input from the physical environment. | Accelerometer |
Messaging Messaging is the sending of written or spoken messages using a computer or another electronic device. | SMS(threaded view), MMS, Email, IM |
Browser Browser is software that is used to access the internet. | HTML5 |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. |
Battery type | Non-removable Li-Po |
Battery capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery and is determined by the mass of active material contained in the battery. | 2200 mAh |
USB Type-C | No |
Made by | US |
The overall rating is based on review by our experts
Name | BLU J5L |
Price | BDT 6,000.00 |
Release date | Released 2020, October |
RAM | 1GB RAM |
ROM | 32 GB eMMC 5.1 |
Battery | 2200mAh Li-Ion |