BLU J5L Price & Release date in Bangladesh
Name | BLU J5L |
Price | BDT 6,000.00 |
Release date | Released 2020, October |
RAM | 1GB RAM |
ROM | 32 GB eMMC 5.1 |
Battery | 2200mAh Li-Ion |
The overall rating is based on review by our experts
Announced | October, 2020 |
Status | Released October, 2020 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | |
EDGE |
Battery type | Non-removable Li-Po |
Battery capacity | 2200 mAh |
Dimensions | 144 x 72.3 x 11.2 mm (5.67 x 2.85 x 0.44 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels |
Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel density | (~294 ppi density) |
Aspect ratio | 16:9 ratio |
Multitouch |
OS | Android 10 (Go edition) |
Chipset | - |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T820 |
RAM | 1 GB |
ROM | 32 GB eMMC 5.1 |
Card Slot | microSDXC |
Back Camera | 8 MP |
Features | LED flash |
Video | 1080p@30fps |
3.5mm Jack | Yes |
Loudspeaker | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Infrared port | |
FM radio | |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Made by | US |
Name | BLU J5L |
Price | BDT 6,000.00 |
Release date | Released 2020, October |
RAM | 1GB RAM |
ROM | 32 GB eMMC 5.1 |
Battery | 2200mAh Li-Ion |